USHA DEVI MEMORIAL COLLEGE, SAKRI
FEE STRUCTURE
SESSION 2025-26
1st and 2nd Year Fee Semester Wise | |||||
S.N. | COURSE | Tution Fee 1st & 3rd Sem | Tution Fee 2nd & 4th Sem | Total 1st Year & 2nd Year Fee | Remarks |
1 | B.A. | 6000/- | 6000/- | 12000/- | Per Year |
2 | B.Sc. | 8750/- | 8750/- | 17500/- | Per Year |
3 | B.COM | 8000/- | 8000/- | 16000/- | Per Year |
4 | BBA | 9000/- | 9000/- | 18000/- | Per Year |
Fee Pay for Installment (Semester Wise) | |||||
S.N. | COURSE | 1ST INST. | 2ND INST. | 3RD INST. | TOTAL FEE |
1. | B.A. | 2000/- | 2000/- | 2000/- | 6000/- |
2. | B.Sc. | 3000/- | 3000/- | 2750/- | 8750/- |
3. | B.COM | 3000/- | 3000/- | 2000/- | 8000/- |
4. | BBA | 3000/- | 3000/- | 3000/- | 9000/- |
Fee Pay for Installment (Semester Wise) | |||||
S.N. | COURSE | 1ST INST. | 2ND INST. | 3RD INST. | TOTAL FEE |
1. | B.A. | 4000/- | 4000/- | 3000/- | 11000/- |
2. | B.Sc. | 4000/- | 4000/- | 3000/- | 11000/- |
3. | B.COM | 4000/- | 4000/- | 3000/- | 11000/- |
4. | BBA | 6000/- | 6000/- | 6000/- | 18000/- |
5. | PGDCA | 7000/- | 6000/- | 6000/- | 19000/- |
S.N. | PARTICULARS (OTHER CHARGES) | AMOUNT |
1. | Hostel fee (per month rent) | 2500/- |
2. | Transportation | As per distance |
NOTE :- Above fees are excluding :
Enrollment form and Exam form fees shall be extra as per university notification from time to time.
Book bank Fee Rs.1000/-
Group insurance Rs. 200/- per year
Red Cross Fee Rs. 50/- per Year